<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elements  Behavioral Health for Addiction Treatment &#124; Drug Rehab &#187; Alcoholism</title>
	<atom:link href="http://www.elementsbehavioralhealth.com/category/alcoholism/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elementsbehavioralhealth.com</link>
	<description>Addiction Treatment - Drug Rehab - Alcohol Rehabilitation</description>
	<lastBuildDate>Fri, 30 Jul 2010 18:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Higher Percentage of Drinkers Across American Ethnic Groups</title>
		<link>http://www.elementsbehavioralhealth.com/alcoholism/higher-percentage-of-drinkers-across-american-ethnic-groups/</link>
		<comments>http://www.elementsbehavioralhealth.com/alcoholism/higher-percentage-of-drinkers-across-american-ethnic-groups/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 11:00:00 +0000</pubDate>
		<dc:creator>ebhealth</dc:creator>
				<category><![CDATA[Alcoholism]]></category>
		<category><![CDATA[addiction research]]></category>
		<category><![CDATA[alcohol]]></category>

		<guid isPermaLink="false">http://www.elementsbehavioralhealth.com/alcoholism/higher-percentage-of-drinkers-across-american-ethnic-groups/</guid>
		<description><![CDATA[Greater proportions of white, African American, and Hispanic drinkers have emerged since the early 1990s, a new study finds. Researchers at the University of Texas&#8217;s Department of Public Health and affiliates discovered that the number ...]]></description>
		<wfw:commentRss>http://www.elementsbehavioralhealth.com/alcoholism/higher-percentage-of-drinkers-across-american-ethnic-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Examines Impact of Alcohol on Fetus Semen Count Later in Life</title>
		<link>http://www.elementsbehavioralhealth.com/alcoholism/research-examines-impact-of-alcohol-on-fetus-semen-count-later-in-life/</link>
		<comments>http://www.elementsbehavioralhealth.com/alcoholism/research-examines-impact-of-alcohol-on-fetus-semen-count-later-in-life/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 18:00:00 +0000</pubDate>
		<dc:creator>ebhealth</dc:creator>
				<category><![CDATA[Alcoholism]]></category>

		<guid isPermaLink="false">http://www.elementsbehavioralhealth.com/alcoholism/research-examines-impact-of-alcohol-on-fetus-semen-count-later-in-life/</guid>
		<description><![CDATA[Research throughout the medical industry has shown for years that drinking while pregnant can put the unborn child at risk. While much of this research has centered on developmental issues in relation to alcohol intake, ...]]></description>
		<wfw:commentRss>http://www.elementsbehavioralhealth.com/alcoholism/research-examines-impact-of-alcohol-on-fetus-semen-count-later-in-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Substantial Increase in Death Rates from Alcohol-Related Diseases in the U.K.</title>
		<link>http://www.elementsbehavioralhealth.com/alcoholism/substantial-increase-in-death-rates-from-alcohol-related-diseases-in-the-u-k/</link>
		<comments>http://www.elementsbehavioralhealth.com/alcoholism/substantial-increase-in-death-rates-from-alcohol-related-diseases-in-the-u-k/#comments</comments>
		<pubDate>Thu, 27 May 2010 18:00:00 +0000</pubDate>
		<dc:creator>ebhealth</dc:creator>
				<category><![CDATA[Alcoholism]]></category>
		<category><![CDATA[addiction research]]></category>
		<category><![CDATA[alcohol]]></category>

		<guid isPermaLink="false">http://www.elementsbehavioralhealth.com/alcoholism/substantial-increase-in-death-rates-from-alcohol-related-diseases-in-the-u-k/</guid>
		<description><![CDATA[&#160;A new study has found that there has been a substantial increase in death rates from alcohol-related diseases in socioeconomically deprived areas of England and Wales. Researchers at the University of Sheffield published the findings ...]]></description>
		<wfw:commentRss>http://www.elementsbehavioralhealth.com/alcoholism/substantial-increase-in-death-rates-from-alcohol-related-diseases-in-the-u-k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Examines Role Chromosome 11 Plays in Alcohol Dependency</title>
		<link>http://www.elementsbehavioralhealth.com/alcoholism/study-examines-role-chromosome-11-plays-in-alcohol-dependency/</link>
		<comments>http://www.elementsbehavioralhealth.com/alcoholism/study-examines-role-chromosome-11-plays-in-alcohol-dependency/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 19:25:47 +0000</pubDate>
		<dc:creator>Addiction Treatment</dc:creator>
				<category><![CDATA[Alcoholism]]></category>
		<category><![CDATA[genetics]]></category>

		<guid isPermaLink="false">http://www.elementsbehavioralhealth.com/?p=1528</guid>
		<description><![CDATA[Alcohol dependency is an element of life worth researching to empower professionals to identify risk factors and proper prevention tools. Recent research by the Indiana University School of Medicine and the National Institute on Alcohol ...]]></description>
		<wfw:commentRss>http://www.elementsbehavioralhealth.com/alcoholism/study-examines-role-chromosome-11-plays-in-alcohol-dependency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcoholics: Are You Too Good for AA?</title>
		<link>http://www.elementsbehavioralhealth.com/alcoholism/alcoholics-are-you-too-good-for-aa/</link>
		<comments>http://www.elementsbehavioralhealth.com/alcoholism/alcoholics-are-you-too-good-for-aa/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 17:17:33 +0000</pubDate>
		<dc:creator>Addiction Treatment</dc:creator>
				<category><![CDATA[Alcoholism]]></category>
		<category><![CDATA[Alcoholics Anonymous]]></category>

		<guid isPermaLink="false">http://www.elementsbehavioralhealth.com/?p=1324</guid>
		<description><![CDATA[Maybe you know you have a problem with alcohol. Or, maybe you haven’t had the guts to admit it yet. But you are slowly becoming aware that things are deteriorating around you at a fairly ...]]></description>
		<wfw:commentRss>http://www.elementsbehavioralhealth.com/alcoholism/alcoholics-are-you-too-good-for-aa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Identifies Hormone as Culprit in Alcohol Overindulgence</title>
		<link>http://www.elementsbehavioralhealth.com/alcoholism/study-identifies-hormone-as-culprit-in-alcohol-overindulgence/</link>
		<comments>http://www.elementsbehavioralhealth.com/alcoholism/study-identifies-hormone-as-culprit-in-alcohol-overindulgence/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 20:13:40 +0000</pubDate>
		<dc:creator>Addiction Treatment</dc:creator>
				<category><![CDATA[Alcoholism]]></category>
		<category><![CDATA[genetics]]></category>

		<guid isPermaLink="false">http://www.elementsbehavioralhealth.com/?p=1273</guid>
		<description><![CDATA[Is it possible that overeating and indulging in the intoxication of alcohol could be blamed on a hormone? According to a recent study published in The Proceedings of the National Academy of Sciences, the hormone ...]]></description>
		<wfw:commentRss>http://www.elementsbehavioralhealth.com/alcoholism/study-identifies-hormone-as-culprit-in-alcohol-overindulgence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patterns of Alcohol Consumption for those with Alcohol Use Disorder</title>
		<link>http://www.elementsbehavioralhealth.com/alcoholism/patterns-of-alcohol-consumption-for-those-with-alcohol-use-disorder/</link>
		<comments>http://www.elementsbehavioralhealth.com/alcoholism/patterns-of-alcohol-consumption-for-those-with-alcohol-use-disorder/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 16:48:25 +0000</pubDate>
		<dc:creator>Addiction Treatment</dc:creator>
				<category><![CDATA[Alcoholism]]></category>
		<category><![CDATA[addiction research]]></category>

		<guid isPermaLink="false">http://www.elementsbehavioralhealth.com/?p=1269</guid>
		<description><![CDATA[Alcohol Use Disorder (AUD) can look different for different people. The behaviors and risks associated can vary greatly, and it can be hard to understand how to intervene and educate regarding such a varied condition.
A ...]]></description>
		<wfw:commentRss>http://www.elementsbehavioralhealth.com/alcoholism/patterns-of-alcohol-consumption-for-those-with-alcohol-use-disorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy Drinking at the Holidays Can Be Dangerous</title>
		<link>http://www.elementsbehavioralhealth.com/alcoholism/heavy-drinking-at-the-holidays-can-be-dangerous/</link>
		<comments>http://www.elementsbehavioralhealth.com/alcoholism/heavy-drinking-at-the-holidays-can-be-dangerous/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 20:26:28 +0000</pubDate>
		<dc:creator>Addiction Treatment</dc:creator>
				<category><![CDATA[Alcoholism]]></category>
		<category><![CDATA[binge drinking]]></category>
		<category><![CDATA[holidays]]></category>

		<guid isPermaLink="false">http://www.elementsbehavioralhealth.com/?p=1227</guid>
		<description><![CDATA[‘Tis the season for drinking. Much like the free reign we give ourselves at the buffet table, too many of us consume too much champagne, eggnog or spiced wine at this time of year.
In a ...]]></description>
		<wfw:commentRss>http://www.elementsbehavioralhealth.com/alcoholism/heavy-drinking-at-the-holidays-can-be-dangerous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise Does Not Offset Affects of Binge Drinking</title>
		<link>http://www.elementsbehavioralhealth.com/alcoholism/exercise-does-not-offset-affects-of-binge-drinking/</link>
		<comments>http://www.elementsbehavioralhealth.com/alcoholism/exercise-does-not-offset-affects-of-binge-drinking/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 15:00:21 +0000</pubDate>
		<dc:creator>Addiction Treatment</dc:creator>
				<category><![CDATA[Alcoholism]]></category>
		<category><![CDATA[binge drinking]]></category>
		<category><![CDATA[exercise]]></category>

		<guid isPermaLink="false">http://www.elementsbehavioralhealth.com/?p=1141</guid>
		<description><![CDATA[Few people may recognize an association between binge drinking and regular exercise, but it turns out that one helps to compensate for the other. A recent news report on a site for Bulgaria shares the ...]]></description>
		<wfw:commentRss>http://www.elementsbehavioralhealth.com/alcoholism/exercise-does-not-offset-affects-of-binge-drinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drunken Fruit Flies Provide Insight into Alcohol Tolerance</title>
		<link>http://www.elementsbehavioralhealth.com/alcoholism/drunken-fruit-flies-provide-insight-into-alcohol-tolerance/</link>
		<comments>http://www.elementsbehavioralhealth.com/alcoholism/drunken-fruit-flies-provide-insight-into-alcohol-tolerance/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 15:43:40 +0000</pubDate>
		<dc:creator>Addiction Treatment</dc:creator>
				<category><![CDATA[Alcoholism]]></category>
		<category><![CDATA[addiction research]]></category>

		<guid isPermaLink="false">http://www.elementsbehavioralhealth.com/?p=1042</guid>
		<description><![CDATA[Fruit flies are more than just the pesky bugs that appear in later summer and seem to want to swarm your kitchen. Now, researchers at North Carolina State and Boston universities are using these pests ...]]></description>
		<wfw:commentRss>http://www.elementsbehavioralhealth.com/alcoholism/drunken-fruit-flies-provide-insight-into-alcohol-tolerance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
