<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elements  Behavioral Health for Addiction Treatment &#124; Drug Rehab</title>
	<atom:link href="http://www.elementsbehavioralhealth.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elementsbehavioralhealth.com</link>
	<description>Addiction Treatment - Drug Rehab - Alcohol Rehabilitation</description>
	<lastBuildDate>Fri, 19 Mar 2010 14:35:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Study Examines GABA Involvement in Depression</title>
		<link>http://www.elementsbehavioralhealth.com/behavioral-health-news/study-examines-gaba-involvement-in-depression/</link>
		<comments>http://www.elementsbehavioralhealth.com/behavioral-health-news/study-examines-gaba-involvement-in-depression/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 14:35:45 +0000</pubDate>
		<dc:creator>Addiction Treatment</dc:creator>
				<category><![CDATA[Behavioral Health News]]></category>
		<category><![CDATA[Depression]]></category>

		<guid isPermaLink="false">http://www.elementsbehavioralhealth.com/?p=1475</guid>
		<description><![CDATA[As depression can greatly impact an individual, the continued research into its treatment is necessary. A recent Science Daily release revealed that the next advance in this treatment could relate to a group of brain ...]]></description>
		<wfw:commentRss>http://www.elementsbehavioralhealth.com/behavioral-health-news/study-examines-gaba-involvement-in-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antidepressants Help Patients with Physical Illness</title>
		<link>http://www.elementsbehavioralhealth.com/depression/antidepressants-help-patients-with-physical-illness/</link>
		<comments>http://www.elementsbehavioralhealth.com/depression/antidepressants-help-patients-with-physical-illness/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 15:00:15 +0000</pubDate>
		<dc:creator>Meghan</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[Mental Health]]></category>

		<guid isPermaLink="false">http://www.elementsbehavioralhealth.com/?p=1471</guid>
		<description><![CDATA[Antidepressants are effective against depression in patients suffering from physical illnesses, according to a new systematic review by Cochrane researchers at King&#8217;s Health Partners Academic Health Sciences Centre in the UK. The researchers found the ...]]></description>
		<wfw:commentRss>http://www.elementsbehavioralhealth.com/depression/antidepressants-help-patients-with-physical-illness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guilt-Based PSAs Have Opposite Impact</title>
		<link>http://www.elementsbehavioralhealth.com/behavioral-health-news/guilt-based-psas-have-opposite-impact/</link>
		<comments>http://www.elementsbehavioralhealth.com/behavioral-health-news/guilt-based-psas-have-opposite-impact/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 19:00:21 +0000</pubDate>
		<dc:creator>Addiction Treatment</dc:creator>
				<category><![CDATA[Behavioral Health News]]></category>
		<category><![CDATA[prevention]]></category>

		<guid isPermaLink="false">http://www.elementsbehavioralhealth.com/?p=1466</guid>
		<description><![CDATA[Public service announcements (PSAs) are meant to contribute something positive to the community. In the case of PSAs aimed at shaming college students out of drinking activities may instead send them back to the bottle.
The ...]]></description>
		<wfw:commentRss>http://www.elementsbehavioralhealth.com/behavioral-health-news/guilt-based-psas-have-opposite-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin D May Lift Spirits in Cold Weather</title>
		<link>http://www.elementsbehavioralhealth.com/depression/vitamin-d-may-lift-spirits-in-cold-weather/</link>
		<comments>http://www.elementsbehavioralhealth.com/depression/vitamin-d-may-lift-spirits-in-cold-weather/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 01:17:42 +0000</pubDate>
		<dc:creator>Meghan</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.elementsbehavioralhealth.com/?p=1463</guid>
		<description><![CDATA[A daily dose of vitamin D may just be what people in northern climates need to get through the long winter, according to researchers at Loyola University Chicago Marcella Niehoff School of Nursing (MNSON). This ...]]></description>
		<wfw:commentRss>http://www.elementsbehavioralhealth.com/depression/vitamin-d-may-lift-spirits-in-cold-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Online Questionnaire a Valid Tool for Screening Psychiatric Illnesses</title>
		<link>http://www.elementsbehavioralhealth.com/behavioral-health-news/short-online-questionnaire-a-valid-tool-for-screening-psychiatric-illnesses/</link>
		<comments>http://www.elementsbehavioralhealth.com/behavioral-health-news/short-online-questionnaire-a-valid-tool-for-screening-psychiatric-illnesses/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:45:15 +0000</pubDate>
		<dc:creator>Meghan</dc:creator>
				<category><![CDATA[Behavioral Health News]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Mental Health]]></category>

		<guid isPermaLink="false">http://www.elementsbehavioralhealth.com/?p=1461</guid>
		<description><![CDATA[A one-page, 27-item questionnaire that is available free online is a valid and effective tool to help primary care doctors screen patients for four common psychiatric illnesses, a study led by University of North Carolina ...]]></description>
		<wfw:commentRss>http://www.elementsbehavioralhealth.com/behavioral-health-news/short-online-questionnaire-a-valid-tool-for-screening-psychiatric-illnesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Scale Measuring Anxiety Outcomes Developed</title>
		<link>http://www.elementsbehavioralhealth.com/behavioral-health-news/new-scale-measuring-anxiety-outcomes-developed/</link>
		<comments>http://www.elementsbehavioralhealth.com/behavioral-health-news/new-scale-measuring-anxiety-outcomes-developed/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 16:00:38 +0000</pubDate>
		<dc:creator>Meghan</dc:creator>
				<category><![CDATA[Behavioral Health News]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.elementsbehavioralhealth.com/?p=1458</guid>
		<description><![CDATA[A new questionnaire and outcomes measurement scale developed by the department of psychiatry at Rhode   Island Hospital has proven to be a reliable and valid measure of anxiety. The scale can easily be ...]]></description>
		<wfw:commentRss>http://www.elementsbehavioralhealth.com/behavioral-health-news/new-scale-measuring-anxiety-outcomes-developed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recognizing Signs of Mental Illness in Your Child</title>
		<link>http://www.elementsbehavioralhealth.com/behavioral-health-news/recognizing-signs-of-mental-illness-in-your-child/</link>
		<comments>http://www.elementsbehavioralhealth.com/behavioral-health-news/recognizing-signs-of-mental-illness-in-your-child/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:19:54 +0000</pubDate>
		<dc:creator>Addiction Treatment</dc:creator>
				<category><![CDATA[Behavioral Health News]]></category>
		<category><![CDATA[children]]></category>

		<guid isPermaLink="false">http://www.elementsbehavioralhealth.com/?p=1456</guid>
		<description><![CDATA[When something just doesn’t seem right with your child, your first reaction is most likely to check to see if there’s something physically wrong. But once you’ve ruled out, or taken care of, any obvious ...]]></description>
		<wfw:commentRss>http://www.elementsbehavioralhealth.com/behavioral-health-news/recognizing-signs-of-mental-illness-in-your-child/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studies Examine Gene Impact in Schizophrenia</title>
		<link>http://www.elementsbehavioralhealth.com/behavioral-health-news/studies-examine-gene-impact-in-schizophrenia/</link>
		<comments>http://www.elementsbehavioralhealth.com/behavioral-health-news/studies-examine-gene-impact-in-schizophrenia/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 20:06:06 +0000</pubDate>
		<dc:creator>Addiction Treatment</dc:creator>
				<category><![CDATA[Behavioral Health News]]></category>
		<category><![CDATA[schizophrenia]]></category>

		<guid isPermaLink="false">http://www.elementsbehavioralhealth.com/?p=1454</guid>
		<description><![CDATA[Schizophrenia continues to be a puzzling disease and one that doctors cannot always effectively treat and scientists still don’t fully understand. A recent Science Daily release examined a report of two new studies in which ...]]></description>
		<wfw:commentRss>http://www.elementsbehavioralhealth.com/behavioral-health-news/studies-examine-gene-impact-in-schizophrenia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Examines Potential to Control Drug Dependence</title>
		<link>http://www.elementsbehavioralhealth.com/addiction/study-examines-potential-to-control-drug-dependence/</link>
		<comments>http://www.elementsbehavioralhealth.com/addiction/study-examines-potential-to-control-drug-dependence/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:02:43 +0000</pubDate>
		<dc:creator>Addiction Treatment</dc:creator>
				<category><![CDATA[Addiction]]></category>
		<category><![CDATA[addiction research]]></category>

		<guid isPermaLink="false">http://www.elementsbehavioralhealth.com/?p=1452</guid>
		<description><![CDATA[For the millions of individuals who fight drug dependence every day, not all of them set out to develop a drug problem. Those who are desperate to find relief may benefit from work done by ...]]></description>
		<wfw:commentRss>http://www.elementsbehavioralhealth.com/addiction/study-examines-potential-to-control-drug-dependence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Antidepressants Bring Higher Risk of Developing Cataracts</title>
		<link>http://www.elementsbehavioralhealth.com/depression/some-antidepressants-bring-higher-risk-of-developing-cataracts/</link>
		<comments>http://www.elementsbehavioralhealth.com/depression/some-antidepressants-bring-higher-risk-of-developing-cataracts/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:24:13 +0000</pubDate>
		<dc:creator>Meghan</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[antidepressant]]></category>

		<guid isPermaLink="false">http://www.elementsbehavioralhealth.com/?p=1450</guid>
		<description><![CDATA[A new statistical study has found that some antidepressant drugs are associated with an increased chance of developing cataracts. Researchers at the University of British Columbia, Vancouver Coastal Health Research Institute and McGill University conducted ...]]></description>
		<wfw:commentRss>http://www.elementsbehavioralhealth.com/depression/some-antidepressants-bring-higher-risk-of-developing-cataracts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
