<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elements  Behavioral Health for Addiction Treatment &#124; Drug Rehab &#187; anxiety</title>
	<atom:link href="http://www.elementsbehavioralhealth.com/tag/anxiety/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elementsbehavioralhealth.com</link>
	<description>Addiction Treatment - Drug Rehab - Alcohol Rehabilitation</description>
	<lastBuildDate>Fri, 30 Jul 2010 18:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Study Finds Anxiety and Panic Disorders Most Disabling Co-Occurring Disorder Among Tourette Syndrome Patients</title>
		<link>http://www.elementsbehavioralhealth.com/drug-abuse-addiction/study-finds-anxiety-and-panic-disorders-most-disabling-co-occurring-disorder-among-tourette-syndrome-patients/</link>
		<comments>http://www.elementsbehavioralhealth.com/drug-abuse-addiction/study-finds-anxiety-and-panic-disorders-most-disabling-co-occurring-disorder-among-tourette-syndrome-patients/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 18:00:00 +0000</pubDate>
		<dc:creator>ebhealth</dc:creator>
				<category><![CDATA[Abused Drugs]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[Mental Health]]></category>

		<guid isPermaLink="false">http://www.elementsbehavioralhealth.com/drug-abuse-addiction/study-finds-anxiety-and-panic-disorders-most-disabling-co-occurring-disorder-among-tourette-syndrome-patients/</guid>
		<description><![CDATA[Tourette syndrome is an inherited neuropsychiatric disorder characterized by multiple physical tics (such as eye blinking, head jerking, and facial movements) and at least one vocal tic, such as throat clearing and repeating words or ...]]></description>
		<wfw:commentRss>http://www.elementsbehavioralhealth.com/drug-abuse-addiction/study-finds-anxiety-and-panic-disorders-most-disabling-co-occurring-disorder-among-tourette-syndrome-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mood and Anxiety Disorders Affect Many Older Adults</title>
		<link>http://www.elementsbehavioralhealth.com/behavioral-health-news/mood-and-anxiety-disorders-affect-many-older-adults/</link>
		<comments>http://www.elementsbehavioralhealth.com/behavioral-health-news/mood-and-anxiety-disorders-affect-many-older-adults/#comments</comments>
		<pubDate>Tue, 04 May 2010 18:00:00 +0000</pubDate>
		<dc:creator>ebhealth</dc:creator>
				<category><![CDATA[Behavioral Health News]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[Mental Health]]></category>

		<guid isPermaLink="false">http://www.elementsbehavioralhealth.com/behavioral-health-news/mood-and-anxiety-disorders-affect-many-older-adults/</guid>
		<description><![CDATA[Rates of mood and anxiety disorders appear to decline with age but the conditions remain common in older adults, especially women, according to a report in the May issue of Archives of General Psychiatry, one ...]]></description>
		<wfw:commentRss>http://www.elementsbehavioralhealth.com/behavioral-health-news/mood-and-anxiety-disorders-affect-many-older-adults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biological Link Between Stress, Anxiety, and Depression</title>
		<link>http://www.elementsbehavioralhealth.com/depression/biological-link-between-stress-anxiety-and-depression/</link>
		<comments>http://www.elementsbehavioralhealth.com/depression/biological-link-between-stress-anxiety-and-depression/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 18:00:00 +0000</pubDate>
		<dc:creator>ebhealth</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://www.elementsbehavioralhealth.com/depression/biological-link-between-stress-anxiety-and-depression/</guid>
		<description><![CDATA[Scientists at the University of Western Ontario have discovered the biological link between stress, anxiety and depression. By identifying the connecting mechanism in the brain, this high impact research led by Stephen Ferguson of Robarts ...]]></description>
		<wfw:commentRss>http://www.elementsbehavioralhealth.com/depression/biological-link-between-stress-anxiety-and-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Examines Connection of Stress, Anxiety and Depression in the Brain</title>
		<link>http://www.elementsbehavioralhealth.com/behavioral-health-news/study-examines-connection-of-stress-anxiety-and-depression-in-the-brain/</link>
		<comments>http://www.elementsbehavioralhealth.com/behavioral-health-news/study-examines-connection-of-stress-anxiety-and-depression-in-the-brain/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 18:00:00 +0000</pubDate>
		<dc:creator>ebhealth</dc:creator>
				<category><![CDATA[Behavioral Health News]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://www.elementsbehavioralhealth.com/behavioral-health-news/study-examines-connection-of-stress-anxiety-and-depression-in-the-brain/</guid>
		<description><![CDATA[Is there a biological link between stress, anxiety and depression? Researchers at the Robarts Research Institute and the University of Western Ontario think so, as presented in this recent Science Daily post. They believe that ...]]></description>
		<wfw:commentRss>http://www.elementsbehavioralhealth.com/behavioral-health-news/study-examines-connection-of-stress-anxiety-and-depression-in-the-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctor Warns Against Using &#8220;Natural&#8221; Anxiety Treatments</title>
		<link>http://www.elementsbehavioralhealth.com/behavioral-health-news/doctor-warns-against-using-natural-anxiety-treatments/</link>
		<comments>http://www.elementsbehavioralhealth.com/behavioral-health-news/doctor-warns-against-using-natural-anxiety-treatments/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 03:01:54 +0000</pubDate>
		<dc:creator>Meghan</dc:creator>
				<category><![CDATA[Behavioral Health News]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.elementsbehavioralhealth.com/?p=1530</guid>
		<description><![CDATA[In a broad-based review of studies focused on drugs that treat anxiety, a Saint Louis  University doctor found no evidence supporting the use of so-called &#8220;natural&#8221; treatments in combating the effects of anxiety.
St. John’s ...]]></description>
		<wfw:commentRss>http://www.elementsbehavioralhealth.com/behavioral-health-news/doctor-warns-against-using-natural-anxiety-treatments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Online Questionnaire a Valid Tool for Screening Psychiatric Illnesses</title>
		<link>http://www.elementsbehavioralhealth.com/behavioral-health-news/short-online-questionnaire-a-valid-tool-for-screening-psychiatric-illnesses/</link>
		<comments>http://www.elementsbehavioralhealth.com/behavioral-health-news/short-online-questionnaire-a-valid-tool-for-screening-psychiatric-illnesses/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:45:15 +0000</pubDate>
		<dc:creator>Meghan</dc:creator>
				<category><![CDATA[Behavioral Health News]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Mental Health]]></category>

		<guid isPermaLink="false">http://www.elementsbehavioralhealth.com/?p=1461</guid>
		<description><![CDATA[A one-page, 27-item questionnaire that is available free online is a valid and effective tool to help primary care doctors screen patients for four common psychiatric illnesses, a study led by University of North Carolina ...]]></description>
		<wfw:commentRss>http://www.elementsbehavioralhealth.com/behavioral-health-news/short-online-questionnaire-a-valid-tool-for-screening-psychiatric-illnesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Scale Measuring Anxiety Outcomes Developed</title>
		<link>http://www.elementsbehavioralhealth.com/behavioral-health-news/new-scale-measuring-anxiety-outcomes-developed/</link>
		<comments>http://www.elementsbehavioralhealth.com/behavioral-health-news/new-scale-measuring-anxiety-outcomes-developed/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 16:00:38 +0000</pubDate>
		<dc:creator>Meghan</dc:creator>
				<category><![CDATA[Behavioral Health News]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.elementsbehavioralhealth.com/?p=1458</guid>
		<description><![CDATA[A new questionnaire and outcomes measurement scale developed by the department of psychiatry at Rhode   Island Hospital has proven to be a reliable and valid measure of anxiety. The scale can easily be ...]]></description>
		<wfw:commentRss>http://www.elementsbehavioralhealth.com/behavioral-health-news/new-scale-measuring-anxiety-outcomes-developed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depressed People More Likely to Feel Gray, Not Blue</title>
		<link>http://www.elementsbehavioralhealth.com/depression/depressed-people-more-likely-to-feel-gray-not-blue/</link>
		<comments>http://www.elementsbehavioralhealth.com/depression/depressed-people-more-likely-to-feel-gray-not-blue/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 22:13:35 +0000</pubDate>
		<dc:creator>Meghan</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.elementsbehavioralhealth.com/?p=1344</guid>
		<description><![CDATA[People with anxiety and depression are most likely to use a shade of gray to represent their mental state. Researchers writing in the open access journal BMC Medical Research Methodology describe the development of a color chart, ...]]></description>
		<wfw:commentRss>http://www.elementsbehavioralhealth.com/depression/depressed-people-more-likely-to-feel-gray-not-blue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mindfulness Mental Training Eases Anxiety and Depression</title>
		<link>http://www.elementsbehavioralhealth.com/behavioral-health-news/mindfulness-mental-training-eases-anxiety-and-depression/</link>
		<comments>http://www.elementsbehavioralhealth.com/behavioral-health-news/mindfulness-mental-training-eases-anxiety-and-depression/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 22:01:10 +0000</pubDate>
		<dc:creator>Addiction Treatment</dc:creator>
				<category><![CDATA[Behavioral Health News]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[Depression]]></category>

		<guid isPermaLink="false">http://www.elementsbehavioralhealth.com/?p=1131</guid>
		<description><![CDATA[Mental training based on mindfulness – or an emotional self-regulating tool consisting of a focus on what we are doing, thinking about or feeling at every moment – helps to fight against psychological diseases such ...]]></description>
		<wfw:commentRss>http://www.elementsbehavioralhealth.com/behavioral-health-news/mindfulness-mental-training-eases-anxiety-and-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Certain Antidepressants Change Personality</title>
		<link>http://www.elementsbehavioralhealth.com/behavioral-health-news/certain-antidepressants-change-personality/</link>
		<comments>http://www.elementsbehavioralhealth.com/behavioral-health-news/certain-antidepressants-change-personality/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 15:00:32 +0000</pubDate>
		<dc:creator>Meghan</dc:creator>
				<category><![CDATA[Behavioral Health News]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.elementsbehavioralhealth.com/?p=1119</guid>
		<description><![CDATA[A new study suggests that antidepressants like Paxil do more than just make people feel less sad and stressed. Such drugs may alter two key personality traits linked to depression—neuroticism and extraversion—independently of their effect ...]]></description>
		<wfw:commentRss>http://www.elementsbehavioralhealth.com/behavioral-health-news/certain-antidepressants-change-personality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
