<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elements  Behavioral Health for Addiction Treatment &#124; Drug Rehab &#187; Depression</title>
	<atom:link href="http://www.elementsbehavioralhealth.com/tag/depression/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elementsbehavioralhealth.com</link>
	<description>Addiction Treatment - Drug Rehab - Alcohol Rehabilitation</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Women Linked to Drug Abuse Are at Risk for Depression</title>
		<link>http://www.elementsbehavioralhealth.com/depression/women-linked-to-drug-abuse-are-at-risk-for-depression/</link>
		<comments>http://www.elementsbehavioralhealth.com/depression/women-linked-to-drug-abuse-are-at-risk-for-depression/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 11:00:00 +0000</pubDate>
		<dc:creator>ebhealth</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.elementsbehavioralhealth.com/depression/women-linked-to-drug-abuse-are-at-risk-for-depression/</guid>
		<description><![CDATA[An online article reports that women who are linked to drug abuse of any type, either as the partner of an abuser or the consumer themselves, are more likely to have mental health disorders than those who have remained drug free. According to a study completed in 2008, women in India are affected doubly by [...]]]></description>
		<wfw:commentRss>http://www.elementsbehavioralhealth.com/depression/women-linked-to-drug-abuse-are-at-risk-for-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mental Health Awareness Increases as Getting Help Decreases</title>
		<link>http://www.elementsbehavioralhealth.com/mental-health/mental-health-awareness-increases-as-getting-help-decreases/</link>
		<comments>http://www.elementsbehavioralhealth.com/mental-health/mental-health-awareness-increases-as-getting-help-decreases/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 18:00:00 +0000</pubDate>
		<dc:creator>ebhealth</dc:creator>
				<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.elementsbehavioralhealth.com/mental-health/mental-health-awareness-increases-as-getting-help-decreases/</guid>
		<description><![CDATA[Is America more comfortable with vulnerability? A soon-to-be-released study says that more Americans than ever are reporting feeling depressed and anxious along with a host of other emotional health issues. If we are ready to acknowledge our mental health struggles, then why aren&#8217;t health care professionals seeing more Americans in their offices? A doctor from [...]]]></description>
		<wfw:commentRss>http://www.elementsbehavioralhealth.com/mental-health/mental-health-awareness-increases-as-getting-help-decreases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti-Inflammatory Drugs May Reduce Effectiveness of Some Antidepressants</title>
		<link>http://www.elementsbehavioralhealth.com/depression/anti-inflammatory-drugs-and-antidepressants/</link>
		<comments>http://www.elementsbehavioralhealth.com/depression/anti-inflammatory-drugs-and-antidepressants/#comments</comments>
		<pubDate>Mon, 02 May 2011 18:00:00 +0000</pubDate>
		<dc:creator>ebhealth</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[antidepressant]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.elementsbehavioralhealth.com/depression/anti-inflammatory-drugs-and-antidepressants/</guid>
		<description><![CDATA[A new study has found that some anti-inflammatory medications, including ibuprofen, aspirin, and naproxen, can reduce the effectiveness of SSRIs (selective serotonin reuptake inhibitors), the most commonly prescribed antidepressant medications. SSRIs are often used to treat depression, anxiety, and obsessive-compulsive disorder. This could help explain why many people suffering from depression do not respond to [...]]]></description>
		<wfw:commentRss>http://www.elementsbehavioralhealth.com/depression/anti-inflammatory-drugs-and-antidepressants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depression Worsens Over Time for High-Risk Women</title>
		<link>http://www.elementsbehavioralhealth.com/depression/depression-worsens-over-time-for-certain-women/</link>
		<comments>http://www.elementsbehavioralhealth.com/depression/depression-worsens-over-time-for-certain-women/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 19:00:00 +0000</pubDate>
		<dc:creator>ebhealth</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[Alcoholism]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.elementsbehavioralhealth.com/depression/depression-worsens-over-time-for-certain-women/</guid>
		<description><![CDATA[Researchers at the University of Michigan&#8217;s Health System have released the latest developments of their ongoing longitudinal study on women in their 30s and early 40s who are considered to be at high-risk for alcohol abuse, antisocial behavior, and depression. According to the research team, led by Anne Buu, PhD, women in such situations as [...]]]></description>
		<wfw:commentRss>http://www.elementsbehavioralhealth.com/depression/depression-worsens-over-time-for-certain-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depression May Stand in Way of Smoking Cessation Success</title>
		<link>http://www.elementsbehavioralhealth.com/behavioral-health-news/depression-may-stand-in-way-of-smoking-cessation-success/</link>
		<comments>http://www.elementsbehavioralhealth.com/behavioral-health-news/depression-may-stand-in-way-of-smoking-cessation-success/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 19:00:00 +0000</pubDate>
		<dc:creator>ebhealth</dc:creator>
				<category><![CDATA[Behavioral Health News]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[nicotine]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.elementsbehavioralhealth.com/behavioral-health-news/depression-may-stand-in-way-of-smoking-cessation-success/</guid>
		<description><![CDATA[A new study has found that smokers who suffer from depression want to quit smoking as much as non-depressed smokers do, but their depression may stand in the way of their success. Researchers from the University of California at San Diego found that 24 percent of people who called the California Smokers&#8217; Helpline currently suffered [...]]]></description>
		<wfw:commentRss>http://www.elementsbehavioralhealth.com/behavioral-health-news/depression-may-stand-in-way-of-smoking-cessation-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Mood Could Help Obese Women Lose Weight</title>
		<link>http://www.elementsbehavioralhealth.com/behavioral-health-news/improving-mood-could-help-obese-women-lose-weight/</link>
		<comments>http://www.elementsbehavioralhealth.com/behavioral-health-news/improving-mood-could-help-obese-women-lose-weight/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 19:00:00 +0000</pubDate>
		<dc:creator>ebhealth</dc:creator>
				<category><![CDATA[Behavioral Health News]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.elementsbehavioralhealth.com/behavioral-health-news/improving-mood-could-help-obese-women-lose-weight/</guid>
		<description><![CDATA[Many women who suffer from obesity also suffer from depression, and a new study has found that improving one&#8217;s mood may be the key to losing weight. The study cites previous studies that show that having a body mass index (BMI) of 30 or more (which is classified as obesity) increases the risk of depression [...]]]></description>
		<wfw:commentRss>http://www.elementsbehavioralhealth.com/behavioral-health-news/improving-mood-could-help-obese-women-lose-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depression with Psychotic Symptoms More Difficult to Treat</title>
		<link>http://www.elementsbehavioralhealth.com/depression/depression-with-psychotic-symptoms-more-difficult-to-treat/</link>
		<comments>http://www.elementsbehavioralhealth.com/depression/depression-with-psychotic-symptoms-more-difficult-to-treat/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 19:00:00 +0000</pubDate>
		<dc:creator>ebhealth</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.elementsbehavioralhealth.com/depression/depression-with-psychotic-symptoms-more-difficult-to-treat/</guid>
		<description><![CDATA[Major depressive disorder (MDD) can be difficult to treat, requiring the patient to test out a variety of treatment options over a period of time before finding a prescription that works. MDD that results in poor treatment outcomes after following traditional antidepressant therapy is commonly thought of as being a sign of undetected bipolar disorder [...]]]></description>
		<wfw:commentRss>http://www.elementsbehavioralhealth.com/depression/depression-with-psychotic-symptoms-more-difficult-to-treat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer System Could Help with Understanding, Treatment of Depression</title>
		<link>http://www.elementsbehavioralhealth.com/depression/computer-system-could-help-with-understanding-treatment-of-depression/</link>
		<comments>http://www.elementsbehavioralhealth.com/depression/computer-system-could-help-with-understanding-treatment-of-depression/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 19:00:00 +0000</pubDate>
		<dc:creator>ebhealth</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.elementsbehavioralhealth.com/depression/computer-system-could-help-with-understanding-treatment-of-depression/</guid>
		<description><![CDATA[Researchers in Australia are examining whether information technology can be used to improve the diagnosis and treatment of depression. Maja Hadzic, Fedja Hadzic, and Tharam Dillon of the Digital Ecosystems and Business Intelligence Institute, at Curtin University of Technology in Perth, Australia, write that the World Health Organization predicts that depression will be the world&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.elementsbehavioralhealth.com/depression/computer-system-could-help-with-understanding-treatment-of-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problem Gamblers Have Increased Risk of Suicide, Personality Disorders</title>
		<link>http://www.elementsbehavioralhealth.com/behavioral-health-news/problem-gamblers-have-increased-risk-of-suicide-personality-disorders/</link>
		<comments>http://www.elementsbehavioralhealth.com/behavioral-health-news/problem-gamblers-have-increased-risk-of-suicide-personality-disorders/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 19:00:00 +0000</pubDate>
		<dc:creator>ebhealth</dc:creator>
				<category><![CDATA[Behavioral Health News]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[gambling addiction]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[substance abuse]]></category>
		<category><![CDATA[suicide]]></category>

		<guid isPermaLink="false">http://www.elementsbehavioralhealth.com/behavioral-health-news/problem-gamblers-have-increased-risk-of-suicide-personality-disorders/</guid>
		<description><![CDATA[A new study from Montreal has found that pathological gamblers are more likely to commit suicide, and also tend to suffer from personality disorders. These findings could help develop improved suicide prevention programs. Richard Boyer, the study&#8217;s co-author and a professor at Universit&#233; de Montr&#233;al, said that pathological gamblers account for five percent of all [...]]]></description>
		<wfw:commentRss>http://www.elementsbehavioralhealth.com/behavioral-health-news/problem-gamblers-have-increased-risk-of-suicide-personality-disorders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hypomania and Alcohol Use</title>
		<link>http://www.elementsbehavioralhealth.com/alcoholism/hypomania-and-alcohol-use/</link>
		<comments>http://www.elementsbehavioralhealth.com/alcoholism/hypomania-and-alcohol-use/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 19:00:00 +0000</pubDate>
		<dc:creator>ebhealth</dc:creator>
				<category><![CDATA[Alcoholism]]></category>
		<category><![CDATA[bipolar disorder]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[hypomania]]></category>

		<guid isPermaLink="false">http://www.elementsbehavioralhealth.com/alcoholism/hypomania-and-alcohol-use/</guid>
		<description><![CDATA[Individuals with clinically significant Mood Disorders such as Depressive Disorder and Bipolar Disorder have long been considered to be at risk for alcohol abuse and dependence. Mood fluctuations such as those found in Bipolar Disorder are tied to substance use in multiple ways. Some with these conditions report substance use to self-medicate negative symptoms. The [...]]]></description>
		<wfw:commentRss>http://www.elementsbehavioralhealth.com/alcoholism/hypomania-and-alcohol-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

