<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elements  Behavioral Health for Addiction Treatment &#124; Drug Rehab &#187; drunk driving</title>
	<atom:link href="http://www.elementsbehavioralhealth.com/tag/drunk-driving/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elementsbehavioralhealth.com</link>
	<description>Addiction Treatment - Drug Rehab - Alcohol Rehabilitation</description>
	<lastBuildDate>Fri, 30 Jul 2010 18:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Women Arrested for Drunk Driving Increases While Men Take More Care</title>
		<link>http://www.elementsbehavioralhealth.com/addiction-and-the-law/women-arrested-for-drunk-driving-increases-while-men-take-more-care/</link>
		<comments>http://www.elementsbehavioralhealth.com/addiction-and-the-law/women-arrested-for-drunk-driving-increases-while-men-take-more-care/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 19:49:38 +0000</pubDate>
		<dc:creator>Addiction Treatment</dc:creator>
				<category><![CDATA[Addiction and the Law]]></category>
		<category><![CDATA[drunk driving]]></category>

		<guid isPermaLink="false">http://www.elementsbehavioralhealth.com/?p=1247</guid>
		<description><![CDATA[For those women who are striving for greater equality between the sexes, women are definitely gaining on men in one key area: arrests for drunken driving. According to a Chicago Tribune story, women are racing ...]]></description>
		<wfw:commentRss>http://www.elementsbehavioralhealth.com/addiction-and-the-law/women-arrested-for-drunk-driving-increases-while-men-take-more-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intervention Method May Help Curb Drunk Driving</title>
		<link>http://www.elementsbehavioralhealth.com/addiction-and-the-law/intervention-method-may-help-curb-drunk-driving/</link>
		<comments>http://www.elementsbehavioralhealth.com/addiction-and-the-law/intervention-method-may-help-curb-drunk-driving/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 18:52:23 +0000</pubDate>
		<dc:creator>Addiction Treatment</dc:creator>
				<category><![CDATA[Addiction and the Law]]></category>
		<category><![CDATA[drunk driving]]></category>

		<guid isPermaLink="false">http://www.elementsbehavioralhealth.com/?p=1087</guid>
		<description><![CDATA[Driving while intoxicated is not only illegal, it also puts the life of the driver and everyone else on the road at risk. The biggest problem on the road today is DWI recidivists, or those ...]]></description>
		<wfw:commentRss>http://www.elementsbehavioralhealth.com/addiction-and-the-law/intervention-method-may-help-curb-drunk-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Police to Use Twitter to Target Drunk Driving</title>
		<link>http://www.elementsbehavioralhealth.com/addiction-and-the-law/australian-police-to-use-twitter-to-target-drunk-driving/</link>
		<comments>http://www.elementsbehavioralhealth.com/addiction-and-the-law/australian-police-to-use-twitter-to-target-drunk-driving/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 15:00:54 +0000</pubDate>
		<dc:creator>Meghan</dc:creator>
				<category><![CDATA[Addiction and the Law]]></category>
		<category><![CDATA[drunk driving]]></category>
		<category><![CDATA[prevention]]></category>

		<guid isPermaLink="false">http://www.elementsbehavioralhealth.com/?p=728</guid>
		<description><![CDATA[Australian police announced that they will begin using Twitter, a popular micro-blogging service, to discourage drunk driving among young people. Victoria state police deputy commissioner Ken Lay said he would post “embarrassingly boozy breath readings” ...]]></description>
		<wfw:commentRss>http://www.elementsbehavioralhealth.com/addiction-and-the-law/australian-police-to-use-twitter-to-target-drunk-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drunk Driving Down; Drugged Driving Up</title>
		<link>http://www.elementsbehavioralhealth.com/alcoholism/drunk-driving-down-drugged-driving-up/</link>
		<comments>http://www.elementsbehavioralhealth.com/alcoholism/drunk-driving-down-drugged-driving-up/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 19:00:32 +0000</pubDate>
		<dc:creator>Meghan</dc:creator>
				<category><![CDATA[Alcoholism]]></category>
		<category><![CDATA[drug abuse]]></category>
		<category><![CDATA[drunk driving]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.elementsbehavioralhealth.com/?p=694</guid>
		<description><![CDATA[A government survey found that the number of drunk-driving cases has fallen sharply over the last 30 years due to tougher laws and a shift in societal views on alcohol. However, a separate survey showed ...]]></description>
		<wfw:commentRss>http://www.elementsbehavioralhealth.com/alcoholism/drunk-driving-down-drugged-driving-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visible Intoxication is Different From Obvious Intoxication</title>
		<link>http://www.elementsbehavioralhealth.com/behavioral-health-news/visible-intoxication-is-different-from-obvious-intoxication/</link>
		<comments>http://www.elementsbehavioralhealth.com/behavioral-health-news/visible-intoxication-is-different-from-obvious-intoxication/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 19:07:00 +0000</pubDate>
		<dc:creator>Addiction Treatment</dc:creator>
				<category><![CDATA[Behavioral Health News]]></category>
		<category><![CDATA[drunk driving]]></category>
		<category><![CDATA[intoxication]]></category>

		<guid isPermaLink="false">http://www.elementsbehavioralhealth.com/?p=587</guid>
		<description><![CDATA[Impaired driving is one of the most well known deadly consequences of alcohol intoxication. As well as people understand the side effects of intoxication, it can still be difficult for trained observers to fully identify ...]]></description>
		<wfw:commentRss>http://www.elementsbehavioralhealth.com/behavioral-health-news/visible-intoxication-is-different-from-obvious-intoxication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Israel’s Driving Simulator Tests the Effects of both Alcohol and Marijuana</title>
		<link>http://www.elementsbehavioralhealth.com/behavioral-health-news/israel%e2%80%99s-driving-simulator-tests-the-effects-of-both-alcohol-and-marijuana/</link>
		<comments>http://www.elementsbehavioralhealth.com/behavioral-health-news/israel%e2%80%99s-driving-simulator-tests-the-effects-of-both-alcohol-and-marijuana/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 18:41:52 +0000</pubDate>
		<dc:creator>Meghan</dc:creator>
				<category><![CDATA[Behavioral Health News]]></category>
		<category><![CDATA[drunk driving]]></category>
		<category><![CDATA[marijuana]]></category>

		<guid isPermaLink="false">http://www.elementsbehavioralhealth.com/?p=529</guid>
		<description><![CDATA[We’ve all heard the argument that drunk drivers are more dangerous than stoned drivers (and vice versa), but statistics have never been conclusive. This longstanding debate prompted scientists at Israel’s Ben Gurion University to build ...]]></description>
		<wfw:commentRss>http://www.elementsbehavioralhealth.com/behavioral-health-news/israel%e2%80%99s-driving-simulator-tests-the-effects-of-both-alcohol-and-marijuana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Noticing Surge in Female Drunk Driving</title>
		<link>http://www.elementsbehavioralhealth.com/behavioral-health-news/california-noticing-surge-in-female-drunk-driving/</link>
		<comments>http://www.elementsbehavioralhealth.com/behavioral-health-news/california-noticing-surge-in-female-drunk-driving/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 16:03:50 +0000</pubDate>
		<dc:creator>Addiction Treatment</dc:creator>
				<category><![CDATA[Behavioral Health News]]></category>
		<category><![CDATA[drunk driving]]></category>

		<guid isPermaLink="false">http://www.elementsbehavioralhealth.com/?p=278</guid>
		<description><![CDATA[The roads in California are becoming more dangerous. According to a report in the Sacramento Bee, the state is seeing a surge in young women getting behind the wheel and driving drunk.
While men still dominate ...]]></description>
		<wfw:commentRss>http://www.elementsbehavioralhealth.com/behavioral-health-news/california-noticing-surge-in-female-drunk-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
