<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elements  Behavioral Health for Addiction Treatment &#124; Drug Rehab &#187; Mental Health</title>
	<atom:link href="http://www.elementsbehavioralhealth.com/tag/mental-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elementsbehavioralhealth.com</link>
	<description>Addiction Treatment - Drug Rehab - Alcohol Rehabilitation</description>
	<lastBuildDate>Fri, 30 Jul 2010 18:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Federal Mental Health Parity Law Taking Effect</title>
		<link>http://www.elementsbehavioralhealth.com/behavioral-health-news/federal-mental-health-parity-law-taking-effect/</link>
		<comments>http://www.elementsbehavioralhealth.com/behavioral-health-news/federal-mental-health-parity-law-taking-effect/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 18:00:00 +0000</pubDate>
		<dc:creator>ebhealth</dc:creator>
				<category><![CDATA[Behavioral Health News]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.elementsbehavioralhealth.com/behavioral-health-news/federal-mental-health-parity-law-taking-effect/</guid>
		<description><![CDATA[After gaining interim final rule on July 14, the Paul Wellstone and Pete Domenici Mental Health Parity and Addiction Equity Act of 2008 (MHPAEA) has officially been enforced by the federal government, making health insurance ...]]></description>
		<wfw:commentRss>http://www.elementsbehavioralhealth.com/behavioral-health-news/federal-mental-health-parity-law-taking-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Campaign Targets Mental Health Issues among Cultural Groups</title>
		<link>http://www.elementsbehavioralhealth.com/behavioral-health-news/national-campaign-targets-mental-health-issues-among-cultural-groups/</link>
		<comments>http://www.elementsbehavioralhealth.com/behavioral-health-news/national-campaign-targets-mental-health-issues-among-cultural-groups/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 18:00:00 +0000</pubDate>
		<dc:creator>ebhealth</dc:creator>
				<category><![CDATA[Behavioral Health News]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[minorities]]></category>

		<guid isPermaLink="false">http://www.elementsbehavioralhealth.com/behavioral-health-news/national-campaign-targets-mental-health-issues-among-cultural-groups/</guid>
		<description><![CDATA[In honor of National Minority Mental Health Awareness Month, the Substance Abuse and Mental Health Services Administration (SAMHSA) has announced its partnership with the Advertising Council to launch a new series of advertisements targeting specific ...]]></description>
		<wfw:commentRss>http://www.elementsbehavioralhealth.com/behavioral-health-news/national-campaign-targets-mental-health-issues-among-cultural-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studying Students&#8217; Behavior in Ontario, Canada</title>
		<link>http://www.elementsbehavioralhealth.com/behavioral-health-news/studying-students-behavior-in-ontario-canada/</link>
		<comments>http://www.elementsbehavioralhealth.com/behavioral-health-news/studying-students-behavior-in-ontario-canada/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 18:00:00 +0000</pubDate>
		<dc:creator>ebhealth</dc:creator>
				<category><![CDATA[Behavioral Health News]]></category>
		<category><![CDATA[adolescents]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://www.elementsbehavioralhealth.com/behavioral-health-news/studying-students-behavior-in-ontario-canada/</guid>
		<description><![CDATA[For the first time, Toronto&#8217;s Centre for Addiction and Mental Health&#8217;s Ontario Student Drug Use and Health Survey Mental Health and Well-Being Report looked at &#8220;screen time,&#8221; or the amount of time students spend watching ...]]></description>
		<wfw:commentRss>http://www.elementsbehavioralhealth.com/behavioral-health-news/studying-students-behavior-in-ontario-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois Passes Law to Increase Veterans&#8217; Access to Mental Health Care</title>
		<link>http://www.elementsbehavioralhealth.com/behavioral-health-news/illinois-passes-law-to-increase-veterans-access-to-mental-health-care/</link>
		<comments>http://www.elementsbehavioralhealth.com/behavioral-health-news/illinois-passes-law-to-increase-veterans-access-to-mental-health-care/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 18:00:00 +0000</pubDate>
		<dc:creator>ebhealth</dc:creator>
				<category><![CDATA[Behavioral Health News]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[veterans]]></category>

		<guid isPermaLink="false">http://www.elementsbehavioralhealth.com/behavioral-health-news/illinois-passes-law-to-increase-veterans-access-to-mental-health-care/</guid>
		<description><![CDATA[Governor Pat Quinn of Illinois signed a new bill into law on July 8, 2010, that expands veterans&#8217; services and accessibility to mental health care and coverage within the state. House Bill 6103, which won ...]]></description>
		<wfw:commentRss>http://www.elementsbehavioralhealth.com/behavioral-health-news/illinois-passes-law-to-increase-veterans-access-to-mental-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Army Experiencing Influx of Non-Deployable Soldiers Due to Mental Health Issues</title>
		<link>http://www.elementsbehavioralhealth.com/drug-abuse-addiction/army-experiencing-influx-of-non-deployable-soldiers-due-to-mental-health-issues/</link>
		<comments>http://www.elementsbehavioralhealth.com/drug-abuse-addiction/army-experiencing-influx-of-non-deployable-soldiers-due-to-mental-health-issues/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 18:00:00 +0000</pubDate>
		<dc:creator>ebhealth</dc:creator>
				<category><![CDATA[Abused Drugs]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[substance abuse]]></category>

		<guid isPermaLink="false">http://www.elementsbehavioralhealth.com/drug-abuse-addiction/army-experiencing-influx-of-non-deployable-soldiers-due-to-mental-health-issues/</guid>
		<description><![CDATA[After nine years in two ongoing wars, Army commanders are now more than ever being forced to leave behind thousands of soldiers declared unfit for duty due to not just injury and illness but also ...]]></description>
		<wfw:commentRss>http://www.elementsbehavioralhealth.com/drug-abuse-addiction/army-experiencing-influx-of-non-deployable-soldiers-due-to-mental-health-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Model Mental Health Care Program Effective in Helping Inmates upon Release</title>
		<link>http://www.elementsbehavioralhealth.com/behavioral-health-news/model-mental-health-care-program-effective-in-helping-inmates-upon-release/</link>
		<comments>http://www.elementsbehavioralhealth.com/behavioral-health-news/model-mental-health-care-program-effective-in-helping-inmates-upon-release/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 18:00:00 +0000</pubDate>
		<dc:creator>ebhealth</dc:creator>
				<category><![CDATA[Behavioral Health News]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.elementsbehavioralhealth.com/behavioral-health-news/model-mental-health-care-program-effective-in-helping-inmates-upon-release/</guid>
		<description><![CDATA[The Substance Abuse and Mental Health Services Administration (SAMHSA) has published a new study on the success of a model program that helps individuals with serious mental illnesses enroll in Medicaid upon release from a ...]]></description>
		<wfw:commentRss>http://www.elementsbehavioralhealth.com/behavioral-health-news/model-mental-health-care-program-effective-in-helping-inmates-upon-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulf States Seeking Mental Health Funding from BP for Affected Residents</title>
		<link>http://www.elementsbehavioralhealth.com/drug-abuse-addiction/gulf-states-seeking-mental-health-funding-from-bp-for-affected-residents/</link>
		<comments>http://www.elementsbehavioralhealth.com/drug-abuse-addiction/gulf-states-seeking-mental-health-funding-from-bp-for-affected-residents/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 18:00:00 +0000</pubDate>
		<dc:creator>ebhealth</dc:creator>
				<category><![CDATA[Abused Drugs]]></category>
		<category><![CDATA[Mental Health]]></category>

		<guid isPermaLink="false">http://www.elementsbehavioralhealth.com/drug-abuse-addiction/gulf-states-seeking-mental-health-funding-from-bp-for-affected-residents/</guid>
		<description><![CDATA[BP PLC has yet to respond to a month-old request submitted by health department officials from Alabama, Florida, Louisiana, and Mississippi to fund emergency mental health programs for community members affected by the BP oil ...]]></description>
		<wfw:commentRss>http://www.elementsbehavioralhealth.com/drug-abuse-addiction/gulf-states-seeking-mental-health-funding-from-bp-for-affected-residents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Finds Danish Children at Risk from Psychotropic Medications</title>
		<link>http://www.elementsbehavioralhealth.com/behavioral-health-news/study-finds-danish-children-at-risk-from-psychotropic-medications/</link>
		<comments>http://www.elementsbehavioralhealth.com/behavioral-health-news/study-finds-danish-children-at-risk-from-psychotropic-medications/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 11:00:00 +0000</pubDate>
		<dc:creator>ebhealth</dc:creator>
				<category><![CDATA[Behavioral Health News]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[pregnancy]]></category>

		<guid isPermaLink="false">http://www.elementsbehavioralhealth.com/behavioral-health-news/study-finds-danish-children-at-risk-from-psychotropic-medications/</guid>
		<description><![CDATA[Researchers from the University of Copenhagen, Denmark, have found that Danish children are at a high risk of experiencing adverse reactions to psychotropic medications. The study, published in the journal BMC Research, found that more ...]]></description>
		<wfw:commentRss>http://www.elementsbehavioralhealth.com/behavioral-health-news/study-finds-danish-children-at-risk-from-psychotropic-medications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Finds Anxiety and Panic Disorders Most Disabling Co-Occurring Disorder Among Tourette Syndrome Patients</title>
		<link>http://www.elementsbehavioralhealth.com/drug-abuse-addiction/study-finds-anxiety-and-panic-disorders-most-disabling-co-occurring-disorder-among-tourette-syndrome-patients/</link>
		<comments>http://www.elementsbehavioralhealth.com/drug-abuse-addiction/study-finds-anxiety-and-panic-disorders-most-disabling-co-occurring-disorder-among-tourette-syndrome-patients/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 18:00:00 +0000</pubDate>
		<dc:creator>ebhealth</dc:creator>
				<category><![CDATA[Abused Drugs]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[Mental Health]]></category>

		<guid isPermaLink="false">http://www.elementsbehavioralhealth.com/drug-abuse-addiction/study-finds-anxiety-and-panic-disorders-most-disabling-co-occurring-disorder-among-tourette-syndrome-patients/</guid>
		<description><![CDATA[Tourette syndrome is an inherited neuropsychiatric disorder characterized by multiple physical tics (such as eye blinking, head jerking, and facial movements) and at least one vocal tic, such as throat clearing and repeating words or ...]]></description>
		<wfw:commentRss>http://www.elementsbehavioralhealth.com/drug-abuse-addiction/study-finds-anxiety-and-panic-disorders-most-disabling-co-occurring-disorder-among-tourette-syndrome-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Examines Unhealthy Behaviors in Response to Stress</title>
		<link>http://www.elementsbehavioralhealth.com/drug-abuse-addiction/study-examines-unhealthy-behaviors-in-response-to-stress/</link>
		<comments>http://www.elementsbehavioralhealth.com/drug-abuse-addiction/study-examines-unhealthy-behaviors-in-response-to-stress/#comments</comments>
		<pubDate>Tue, 18 May 2010 18:00:00 +0000</pubDate>
		<dc:creator>ebhealth</dc:creator>
				<category><![CDATA[Abused Drugs]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://www.elementsbehavioralhealth.com/drug-abuse-addiction/study-examines-unhealthy-behaviors-in-response-to-stress/</guid>
		<description><![CDATA[When people are under chronic stress, they tend to smoke, drink, use drugs and overeat to help cope with stress. These behaviors trigger a biological cascade that helps prevent depression, but they also contribute to ...]]></description>
		<wfw:commentRss>http://www.elementsbehavioralhealth.com/drug-abuse-addiction/study-examines-unhealthy-behaviors-in-response-to-stress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
