<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elements  Behavioral Health for Addiction Treatment &#124; Drug Rehab &#187; pregnancy</title>
	<atom:link href="http://www.elementsbehavioralhealth.com/tag/pregnancy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elementsbehavioralhealth.com</link>
	<description>Addiction Treatment - Drug Rehab - Alcohol Rehabilitation</description>
	<lastBuildDate>Fri, 30 Jul 2010 18:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Study Finds Danish Children at Risk from Psychotropic Medications</title>
		<link>http://www.elementsbehavioralhealth.com/behavioral-health-news/study-finds-danish-children-at-risk-from-psychotropic-medications/</link>
		<comments>http://www.elementsbehavioralhealth.com/behavioral-health-news/study-finds-danish-children-at-risk-from-psychotropic-medications/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 11:00:00 +0000</pubDate>
		<dc:creator>ebhealth</dc:creator>
				<category><![CDATA[Behavioral Health News]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[pregnancy]]></category>

		<guid isPermaLink="false">http://www.elementsbehavioralhealth.com/behavioral-health-news/study-finds-danish-children-at-risk-from-psychotropic-medications/</guid>
		<description><![CDATA[Researchers from the University of Copenhagen, Denmark, have found that Danish children are at a high risk of experiencing adverse reactions to psychotropic medications. The study, published in the journal BMC Research, found that more ...]]></description>
		<wfw:commentRss>http://www.elementsbehavioralhealth.com/behavioral-health-news/study-finds-danish-children-at-risk-from-psychotropic-medications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psychotropic Drugs Have Potential to Cause Birth Defects</title>
		<link>http://www.elementsbehavioralhealth.com/drug-abuse-addiction/psychotropic-drugs-have-potential-to-cause-birth-defects/</link>
		<comments>http://www.elementsbehavioralhealth.com/drug-abuse-addiction/psychotropic-drugs-have-potential-to-cause-birth-defects/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 13:00:00 +0000</pubDate>
		<dc:creator>ebhealth</dc:creator>
				<category><![CDATA[Abused Drugs]]></category>
		<category><![CDATA[antidepressant]]></category>
		<category><![CDATA[pregnancy]]></category>

		<guid isPermaLink="false">http://www.elementsbehavioralhealth.com/drug-abuse-addiction/psychotropic-drugs-have-potential-to-cause-birth-defects/</guid>
		<description><![CDATA[Researchers at the Faculty of Pharmaceutical Studies at University of Copenhagen (UC) have found that children of pregnant women who use psychotropic medications are at an increase risk of birth defects. UC Professors Lise Aagaard ...]]></description>
		<wfw:commentRss>http://www.elementsbehavioralhealth.com/drug-abuse-addiction/psychotropic-drugs-have-potential-to-cause-birth-defects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depression in Pregnancy Linked to Children&#8217;s Antisocial and Violent Behavior</title>
		<link>http://www.elementsbehavioralhealth.com/depression/depression-in-pregnancy-linked-to-childrens-antisocial-and-violent-behavior/</link>
		<comments>http://www.elementsbehavioralhealth.com/depression/depression-in-pregnancy-linked-to-childrens-antisocial-and-violent-behavior/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 16:00:59 +0000</pubDate>
		<dc:creator>Meghan</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[pregnancy]]></category>

		<guid isPermaLink="false">http://www.elementsbehavioralhealth.com/?p=1335</guid>
		<description><![CDATA[Children from urban areas whose mothers suffered from depression during pregnancy are more likely than others to show antisocial and violent behavior later in life. Furthermore, women who are aggressive and disruptive in their own ...]]></description>
		<wfw:commentRss>http://www.elementsbehavioralhealth.com/depression/depression-in-pregnancy-linked-to-childrens-antisocial-and-violent-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exposure to Lead and Tobacco Smoke Raises Risk of ADHD</title>
		<link>http://www.elementsbehavioralhealth.com/behavioral-health-news/exposure-to-lead-and-tobacco-smoke-raises-risk-of-adhd/</link>
		<comments>http://www.elementsbehavioralhealth.com/behavioral-health-news/exposure-to-lead-and-tobacco-smoke-raises-risk-of-adhd/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 21:55:15 +0000</pubDate>
		<dc:creator>Meghan</dc:creator>
				<category><![CDATA[Behavioral Health News]]></category>
		<category><![CDATA[ADHD]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://www.elementsbehavioralhealth.com/?p=1072</guid>
		<description><![CDATA[Children exposed to tobacco smoke prenatally or exposed to lead during childhood are at a particularly high risk for attention deficit hyperactivity disorder (ADHD), according to new research from Cincinnati Children&#8217;s Hospital  Medical Center.
The ...]]></description>
		<wfw:commentRss>http://www.elementsbehavioralhealth.com/behavioral-health-news/exposure-to-lead-and-tobacco-smoke-raises-risk-of-adhd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating Licorice While Pregnant May Affect Child’s IQ and Behavior</title>
		<link>http://www.elementsbehavioralhealth.com/behavioral-health-news/eating-licorice-while-pregnant-may-affect-child%e2%80%99s-iq-and-behavior/</link>
		<comments>http://www.elementsbehavioralhealth.com/behavioral-health-news/eating-licorice-while-pregnant-may-affect-child%e2%80%99s-iq-and-behavior/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 21:39:17 +0000</pubDate>
		<dc:creator>Meghan</dc:creator>
				<category><![CDATA[Behavioral Health News]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.elementsbehavioralhealth.com/?p=1059</guid>
		<description><![CDATA[A study has shown that expectant mothers who eat excessive quantities of licorice during pregnancy could adversely affect their child&#8217;s intelligence and behavior.
The  study of eight-year-old children whose mothers ate large amounts of licorice when ...]]></description>
		<wfw:commentRss>http://www.elementsbehavioralhealth.com/behavioral-health-news/eating-licorice-while-pregnant-may-affect-child%e2%80%99s-iq-and-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-Natal Exposure to Antidepressants Can Influence Newborn&#8217;s Health</title>
		<link>http://www.elementsbehavioralhealth.com/depression/pre-natal-exposure-to-antidepressants-can-influence-newborns-health/</link>
		<comments>http://www.elementsbehavioralhealth.com/depression/pre-natal-exposure-to-antidepressants-can-influence-newborns-health/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 05:00:46 +0000</pubDate>
		<dc:creator>Meghan</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.elementsbehavioralhealth.com/?p=933</guid>
		<description><![CDATA[A new report shows that exposure to a certain class of antidepressant medications during pregnancy may be associated with an increased risk of preterm birth, a low five-minute Apgar score (a measure of overall health ...]]></description>
		<wfw:commentRss>http://www.elementsbehavioralhealth.com/depression/pre-natal-exposure-to-antidepressants-can-influence-newborns-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking During Pregnancy Puts Children at Risk of Psychotic Symptoms</title>
		<link>http://www.elementsbehavioralhealth.com/behavioral-health-news/smoking-during-pregnancy-puts-children-at-risk-of-psychotic-symptoms/</link>
		<comments>http://www.elementsbehavioralhealth.com/behavioral-health-news/smoking-during-pregnancy-puts-children-at-risk-of-psychotic-symptoms/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 18:28:15 +0000</pubDate>
		<dc:creator>Meghan</dc:creator>
				<category><![CDATA[Behavioral Health News]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://www.elementsbehavioralhealth.com/?p=915</guid>
		<description><![CDATA[Mothers who smoke during pregnancy put their children at greater risk of developing psychotic symptoms in their teenage years.
Science Daily reports that researchers from Cardiff, Bristol, Nottingham, and Warwick Universities studied 6,356 12-year-olds from the ...]]></description>
		<wfw:commentRss>http://www.elementsbehavioralhealth.com/behavioral-health-news/smoking-during-pregnancy-puts-children-at-risk-of-psychotic-symptoms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Sleep Could Help in Fighting Postpartum Depression</title>
		<link>http://www.elementsbehavioralhealth.com/depression/more-sleep-could-help-in-fighting-postpartum-depression/</link>
		<comments>http://www.elementsbehavioralhealth.com/depression/more-sleep-could-help-in-fighting-postpartum-depression/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 14:43:19 +0000</pubDate>
		<dc:creator>Addiction Treatment</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[sleep]]></category>

		<guid isPermaLink="false">http://www.elementsbehavioralhealth.com/?p=649</guid>
		<description><![CDATA[Postpartum depression is a part of new baby reality for many parents as they try to adjust to the major changes in life due to creating a new one. While many a new mommy has ...]]></description>
		<wfw:commentRss>http://www.elementsbehavioralhealth.com/depression/more-sleep-could-help-in-fighting-postpartum-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genetic Cause of Fetal Alcohol-Related Developmental Disorders Found</title>
		<link>http://www.elementsbehavioralhealth.com/behavioral-health-news/fetal-alcohol-gene-found/</link>
		<comments>http://www.elementsbehavioralhealth.com/behavioral-health-news/fetal-alcohol-gene-found/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 18:17:50 +0000</pubDate>
		<dc:creator>Meghan</dc:creator>
				<category><![CDATA[Behavioral Health News]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[pregnancy]]></category>

		<guid isPermaLink="false">http://www.elementsbehavioralhealth.com/?p=575</guid>
		<description><![CDATA[A new animal study found a specific genetic cause of fetal alcohol-related developmental disorders. When pregnant women consume alcohol, the genetic processes that control thyroid hormone levels in the fetal brain are interfered with.
Fetal alcohol ...]]></description>
		<wfw:commentRss>http://www.elementsbehavioralhealth.com/behavioral-health-news/fetal-alcohol-gene-found/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
