<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elements  Behavioral Health for Addiction Treatment &#124; Drug Rehab &#187; Research</title>
	<atom:link href="http://www.elementsbehavioralhealth.com/tag/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elementsbehavioralhealth.com</link>
	<description>Addiction Treatment - Drug Rehab - Alcohol Rehabilitation</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Chronic Stress is Detrimental to Health</title>
		<link>http://www.elementsbehavioralhealth.com/mental-health/chronic-stress-is-detrimental-to-health/</link>
		<comments>http://www.elementsbehavioralhealth.com/mental-health/chronic-stress-is-detrimental-to-health/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 18:00:00 +0000</pubDate>
		<dc:creator>ebhealth</dc:creator>
				<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://www.elementsbehavioralhealth.com/mental-health/chronic-stress-is-detrimental-to-health/</guid>
		<description><![CDATA[Stress is not just a state of mind. It can manifest itself in many physical ways as well. After all, it is stress that propels the body into the &#8216;fight or flight&#8217; response. Stress can trigger migraine headaches and cause ulcers, increase heart rate, and elevate blood pressure. If the body is left in a [...]]]></description>
		<wfw:commentRss>http://www.elementsbehavioralhealth.com/mental-health/chronic-stress-is-detrimental-to-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exposure to Light at Night Could Lead to Weight Gain, Obesity</title>
		<link>http://www.elementsbehavioralhealth.com/behavioral-health-news/exposure-to-light-at-night-could-lead-to-weight-gain-obesity/</link>
		<comments>http://www.elementsbehavioralhealth.com/behavioral-health-news/exposure-to-light-at-night-could-lead-to-weight-gain-obesity/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 18:00:00 +0000</pubDate>
		<dc:creator>ebhealth</dc:creator>
				<category><![CDATA[Behavioral Health News]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.elementsbehavioralhealth.com/behavioral-health-news/exposure-to-light-at-night-could-lead-to-weight-gain-obesity/</guid>
		<description><![CDATA[A new study has found that consistently being exposed to light at night can lead to obesity and weight gain, even if an individual isn&#8217;t eating more food or changing their physical activity. Researchers from Ohio State University found that mice exposed to dim light at night over a period of eight weeks gained about [...]]]></description>
		<wfw:commentRss>http://www.elementsbehavioralhealth.com/behavioral-health-news/exposure-to-light-at-night-could-lead-to-weight-gain-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Finds that a Single Gene is Responsible for OCD-Like Behavior in Mice</title>
		<link>http://www.elementsbehavioralhealth.com/behavioral-health-news/study-finds-that-a-single-gene-is-responsible-for-ocd-like-behavior-in-mice/</link>
		<comments>http://www.elementsbehavioralhealth.com/behavioral-health-news/study-finds-that-a-single-gene-is-responsible-for-ocd-like-behavior-in-mice/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 18:00:00 +0000</pubDate>
		<dc:creator>ebhealth</dc:creator>
				<category><![CDATA[Behavioral Health News]]></category>
		<category><![CDATA[obsessive-compulsive disorder]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.elementsbehavioralhealth.com/behavioral-health-news/study-finds-that-a-single-gene-is-responsible-for-ocd-like-behavior-in-mice/</guid>
		<description><![CDATA[Researchers at the Ansary Stem Cell Institute and the Department of Psychiatry at Weill Cornell Medical College discovered that mice missing a single gene developed repetitive obsessive-compulsive-like behaviors. The genetically altered mice, which behaved much like people with a certain type of obsessive-compulsive disorder (OCD), could help scientists design new therapies for this debilitating condition. [...]]]></description>
		<wfw:commentRss>http://www.elementsbehavioralhealth.com/behavioral-health-news/study-finds-that-a-single-gene-is-responsible-for-ocd-like-behavior-in-mice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victims of Domestic Violence Have Higher Health Costs Years After Abuse Ends</title>
		<link>http://www.elementsbehavioralhealth.com/behavioral-health-news/victims-of-domestic-violence-have-higher-health-costs-years-after-abuse-ends/</link>
		<comments>http://www.elementsbehavioralhealth.com/behavioral-health-news/victims-of-domestic-violence-have-higher-health-costs-years-after-abuse-ends/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 18:00:00 +0000</pubDate>
		<dc:creator>ebhealth</dc:creator>
				<category><![CDATA[Behavioral Health News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[violence]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.elementsbehavioralhealth.com/behavioral-health-news/victims-of-domestic-violence-have-higher-health-costs-years-after-abuse-ends/</guid>
		<description><![CDATA[Victims of domestic violence endure significantly higher health costs than other women for three years after the abuse ends, a new study finds. Abuse victims had health care costs that averaged more than $1,200 above non-abused women for the first two years after the abuse ended and about $400 above others in the third year. [...]]]></description>
		<wfw:commentRss>http://www.elementsbehavioralhealth.com/behavioral-health-news/victims-of-domestic-violence-have-higher-health-costs-years-after-abuse-ends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Scale Measuring Anxiety Outcomes Developed</title>
		<link>http://www.elementsbehavioralhealth.com/behavioral-health-news/new-scale-measuring-anxiety-outcomes-developed/</link>
		<comments>http://www.elementsbehavioralhealth.com/behavioral-health-news/new-scale-measuring-anxiety-outcomes-developed/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 16:00:38 +0000</pubDate>
		<dc:creator>Addiction Treatment</dc:creator>
				<category><![CDATA[Behavioral Health News]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.elementsbehavioralhealth.com/?p=1458</guid>
		<description><![CDATA[A new questionnaire and outcomes measurement scale developed by the department of psychiatry at Rhode Island Hospital has proven to be a reliable and valid measure of anxiety. The scale can easily be incorporated into routine clinical practice when treating psychiatric disorders. The study appears online ahead of print in the Journal of Clinical Psychiatry. To [...]]]></description>
		<wfw:commentRss>http://www.elementsbehavioralhealth.com/behavioral-health-news/new-scale-measuring-anxiety-outcomes-developed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alterations in Brain&#8217;s Reward System Related to ADHD</title>
		<link>http://www.elementsbehavioralhealth.com/behavioral-health-news/alterations-in-brains-reward-system-related-to-adhd/</link>
		<comments>http://www.elementsbehavioralhealth.com/behavioral-health-news/alterations-in-brains-reward-system-related-to-adhd/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 20:54:01 +0000</pubDate>
		<dc:creator>Addiction Treatment</dc:creator>
				<category><![CDATA[Behavioral Health News]]></category>
		<category><![CDATA[ADHD]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.elementsbehavioralhealth.com/?p=1420</guid>
		<description><![CDATA[Until now, attention-deficit/hyperactivity disorder (ADHD) was related to alterations in the brain affecting attention and cognitive processes. Researchers at Universitat Autònoma de Barcelona and the Vall d&#8217;Hebron University Hospital have now discovered anomalies in the brain&#8217;s reward system related to the neural circuits of motivation and gratification. In children with ADHD, the degree of motivation [...]]]></description>
		<wfw:commentRss>http://www.elementsbehavioralhealth.com/behavioral-health-news/alterations-in-brains-reward-system-related-to-adhd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fruit Fly Tongue Could Answer Questions about Obesity in Humans</title>
		<link>http://www.elementsbehavioralhealth.com/behavioral-health-news/fruit-fly-tongue-could-answer-questions-about-obesity-in-humans/</link>
		<comments>http://www.elementsbehavioralhealth.com/behavioral-health-news/fruit-fly-tongue-could-answer-questions-about-obesity-in-humans/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 19:18:18 +0000</pubDate>
		<dc:creator>Addiction Treatment</dc:creator>
				<category><![CDATA[Behavioral Health News]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.elementsbehavioralhealth.com/?p=1416</guid>
		<description><![CDATA[The tiny tongue of a fruit fly could provide big answers to questions about human eating habits, possibly even leading to new ways to treat obesity, according to a study from a team of Texas A&#38;M University researchers. Paul Hardin, who holds the rank of Distinguished Professor of Biology, along with colleagues Abhishek Chatterjee, Shintaro [...]]]></description>
		<wfw:commentRss>http://www.elementsbehavioralhealth.com/behavioral-health-news/fruit-fly-tongue-could-answer-questions-about-obesity-in-humans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pipe and Cigar Smoke May Be More Harmful Than Once Thought</title>
		<link>http://www.elementsbehavioralhealth.com/addiction/pipe-and-cigar-smoke-may-be-more-harmful-than-once-thought/</link>
		<comments>http://www.elementsbehavioralhealth.com/addiction/pipe-and-cigar-smoke-may-be-more-harmful-than-once-thought/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 18:20:32 +0000</pubDate>
		<dc:creator>Addiction Treatment</dc:creator>
				<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://www.elementsbehavioralhealth.com/?p=1395</guid>
		<description><![CDATA[Pipe and cigar smoke may be more harmful than once thought. While some believe pipes and cigars are healthier than cigarettes, a major known cause of chronic obstructive pulmonary disease (COPD), a new study directly links pipe and cigar smoking to decreased lung function. Researchers conducted a population-based study to determine whether pipe and cigar [...]]]></description>
		<wfw:commentRss>http://www.elementsbehavioralhealth.com/addiction/pipe-and-cigar-smoke-may-be-more-harmful-than-once-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depression and Cognitive Problems Not Necessarily Associated</title>
		<link>http://www.elementsbehavioralhealth.com/depression/depression-and-cognitive-problems-not-necessarily-associated/</link>
		<comments>http://www.elementsbehavioralhealth.com/depression/depression-and-cognitive-problems-not-necessarily-associated/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 21:15:35 +0000</pubDate>
		<dc:creator>Addiction Treatment</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.elementsbehavioralhealth.com/?p=1393</guid>
		<description><![CDATA[Many clinicians believe that depression goes hand in hand with cognitive difficulties such as memory problems or difficulties concentrating and paying attention, but a recent review of nearly 20 years of literature conducted by researchers from UT Southwestern Medical Center has found that depression does not always lead to such impairments. &#8220;The relationship between cognition—thinking, [...]]]></description>
		<wfw:commentRss>http://www.elementsbehavioralhealth.com/depression/depression-and-cognitive-problems-not-necessarily-associated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researcher Develops Technique for Quick Diagnosis of Mental Conditions</title>
		<link>http://www.elementsbehavioralhealth.com/behavioral-health-news/researcher-develops-technique-for-quick-diagnosis-of-mental-conditions/</link>
		<comments>http://www.elementsbehavioralhealth.com/behavioral-health-news/researcher-develops-technique-for-quick-diagnosis-of-mental-conditions/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 16:00:54 +0000</pubDate>
		<dc:creator>Addiction Treatment</dc:creator>
				<category><![CDATA[Behavioral Health News]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.elementsbehavioralhealth.com/?p=1356</guid>
		<description><![CDATA[Is it really as easy to detect depression and other mental conditions as it is to detect a heart problem? It may be as a diagnostic technique invented by a Monash University researcher could make diagnosis and treatment a much more simple and rapid task. A recent Science Daily post features a summary of the [...]]]></description>
		<wfw:commentRss>http://www.elementsbehavioralhealth.com/behavioral-health-news/researcher-develops-technique-for-quick-diagnosis-of-mental-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

