<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elements  Behavioral Health for Addiction Treatment &#124; Drug Rehab &#187; Research</title>
	<atom:link href="http://www.elementsbehavioralhealth.com/tag/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elementsbehavioralhealth.com</link>
	<description>Addiction Treatment - Drug Rehab - Alcohol Rehabilitation</description>
	<lastBuildDate>Wed, 01 Sep 2010 01:52:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Study Finds that a Single Gene is Responsible for OCD-Like Behavior in Mice</title>
		<link>http://www.elementsbehavioralhealth.com/behavioral-health-news/study-finds-that-a-single-gene-is-responsible-for-ocd-like-behavior-in-mice/</link>
		<comments>http://www.elementsbehavioralhealth.com/behavioral-health-news/study-finds-that-a-single-gene-is-responsible-for-ocd-like-behavior-in-mice/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 18:00:00 +0000</pubDate>
		<dc:creator>ebhealth</dc:creator>
				<category><![CDATA[Behavioral Health News]]></category>
		<category><![CDATA[obsessive-compulsive disorder]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.elementsbehavioralhealth.com/behavioral-health-news/study-finds-that-a-single-gene-is-responsible-for-ocd-like-behavior-in-mice/</guid>
		<description><![CDATA[Researchers at the Ansary Stem Cell Institute and the Department of Psychiatry at Weill Cornell Medical College discovered that mice missing a single gene developed repetitive obsessive-compulsive-like behaviors. The genetically altered mice, which behaved much ...]]></description>
		<wfw:commentRss>http://www.elementsbehavioralhealth.com/behavioral-health-news/study-finds-that-a-single-gene-is-responsible-for-ocd-like-behavior-in-mice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victims of Domestic Violence Have Higher Health Costs Years After Abuse Ends</title>
		<link>http://www.elementsbehavioralhealth.com/behavioral-health-news/victims-of-domestic-violence-have-higher-health-costs-years-after-abuse-ends/</link>
		<comments>http://www.elementsbehavioralhealth.com/behavioral-health-news/victims-of-domestic-violence-have-higher-health-costs-years-after-abuse-ends/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 18:00:00 +0000</pubDate>
		<dc:creator>ebhealth</dc:creator>
				<category><![CDATA[Behavioral Health News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[violence]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.elementsbehavioralhealth.com/behavioral-health-news/victims-of-domestic-violence-have-higher-health-costs-years-after-abuse-ends/</guid>
		<description><![CDATA[Victims of domestic violence endure significantly higher health costs than other women for three years after the abuse ends, a new study finds. Abuse victims had health care costs that averaged more than $1,200 above ...]]></description>
		<wfw:commentRss>http://www.elementsbehavioralhealth.com/behavioral-health-news/victims-of-domestic-violence-have-higher-health-costs-years-after-abuse-ends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Scale Measuring Anxiety Outcomes Developed</title>
		<link>http://www.elementsbehavioralhealth.com/behavioral-health-news/new-scale-measuring-anxiety-outcomes-developed/</link>
		<comments>http://www.elementsbehavioralhealth.com/behavioral-health-news/new-scale-measuring-anxiety-outcomes-developed/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 16:00:38 +0000</pubDate>
		<dc:creator>Meghan</dc:creator>
				<category><![CDATA[Behavioral Health News]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.elementsbehavioralhealth.com/?p=1458</guid>
		<description><![CDATA[A new questionnaire and outcomes measurement scale developed by the department of psychiatry at Rhode   Island Hospital has proven to be a reliable and valid measure of anxiety. The scale can easily be ...]]></description>
		<wfw:commentRss>http://www.elementsbehavioralhealth.com/behavioral-health-news/new-scale-measuring-anxiety-outcomes-developed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alterations in Brain&#8217;s Reward System Related to ADHD</title>
		<link>http://www.elementsbehavioralhealth.com/behavioral-health-news/alterations-in-brains-reward-system-related-to-adhd/</link>
		<comments>http://www.elementsbehavioralhealth.com/behavioral-health-news/alterations-in-brains-reward-system-related-to-adhd/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 20:54:01 +0000</pubDate>
		<dc:creator>Meghan</dc:creator>
				<category><![CDATA[Behavioral Health News]]></category>
		<category><![CDATA[ADHD]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.elementsbehavioralhealth.com/?p=1420</guid>
		<description><![CDATA[Until now, attention-deficit/hyperactivity disorder (ADHD) was related to alterations in the brain affecting attention and cognitive processes. Researchers at Universitat Autònoma de Barcelona and the Vall d&#8217;Hebron  University Hospital have now discovered anomalies in ...]]></description>
		<wfw:commentRss>http://www.elementsbehavioralhealth.com/behavioral-health-news/alterations-in-brains-reward-system-related-to-adhd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fruit Fly Tongue Could Answer Questions about Obesity in Humans</title>
		<link>http://www.elementsbehavioralhealth.com/behavioral-health-news/fruit-fly-tongue-could-answer-questions-about-obesity-in-humans/</link>
		<comments>http://www.elementsbehavioralhealth.com/behavioral-health-news/fruit-fly-tongue-could-answer-questions-about-obesity-in-humans/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 19:18:18 +0000</pubDate>
		<dc:creator>Meghan</dc:creator>
				<category><![CDATA[Behavioral Health News]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.elementsbehavioralhealth.com/?p=1416</guid>
		<description><![CDATA[The tiny tongue of a fruit fly could provide big answers to questions about human eating habits, possibly even leading to new ways to treat obesity, according to a study from a team of Texas ...]]></description>
		<wfw:commentRss>http://www.elementsbehavioralhealth.com/behavioral-health-news/fruit-fly-tongue-could-answer-questions-about-obesity-in-humans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pipe and Cigar Smoke May Be More Harmful Than Once Thought</title>
		<link>http://www.elementsbehavioralhealth.com/addiction/pipe-and-cigar-smoke-may-be-more-harmful-than-once-thought/</link>
		<comments>http://www.elementsbehavioralhealth.com/addiction/pipe-and-cigar-smoke-may-be-more-harmful-than-once-thought/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 18:20:32 +0000</pubDate>
		<dc:creator>Meghan</dc:creator>
				<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://www.elementsbehavioralhealth.com/?p=1395</guid>
		<description><![CDATA[Pipe and cigar smoke may be more harmful than once thought. While some believe pipes and cigars are healthier than cigarettes, a major known cause of chronic obstructive pulmonary disease (COPD), a new study directly ...]]></description>
		<wfw:commentRss>http://www.elementsbehavioralhealth.com/addiction/pipe-and-cigar-smoke-may-be-more-harmful-than-once-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depression and Cognitive Problems Not Necessarily Associated</title>
		<link>http://www.elementsbehavioralhealth.com/depression/depression-and-cognitive-problems-not-necessarily-associated/</link>
		<comments>http://www.elementsbehavioralhealth.com/depression/depression-and-cognitive-problems-not-necessarily-associated/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 21:15:35 +0000</pubDate>
		<dc:creator>Meghan</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.elementsbehavioralhealth.com/?p=1393</guid>
		<description><![CDATA[Many clinicians believe that depression goes hand in hand with cognitive difficulties such as memory problems or difficulties concentrating and paying attention, but a recent review of nearly 20 years of literature conducted by researchers ...]]></description>
		<wfw:commentRss>http://www.elementsbehavioralhealth.com/depression/depression-and-cognitive-problems-not-necessarily-associated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researcher Develops Technique for Quick Diagnosis of Mental Conditions</title>
		<link>http://www.elementsbehavioralhealth.com/behavioral-health-news/researcher-develops-technique-for-quick-diagnosis-of-mental-conditions/</link>
		<comments>http://www.elementsbehavioralhealth.com/behavioral-health-news/researcher-develops-technique-for-quick-diagnosis-of-mental-conditions/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 16:00:54 +0000</pubDate>
		<dc:creator>Meghan</dc:creator>
				<category><![CDATA[Behavioral Health News]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.elementsbehavioralhealth.com/?p=1356</guid>
		<description><![CDATA[Is it really as easy to detect depression and other mental conditions as it is to detect a heart problem? It may be as a diagnostic technique invented by a Monash University researcher could make ...]]></description>
		<wfw:commentRss>http://www.elementsbehavioralhealth.com/behavioral-health-news/researcher-develops-technique-for-quick-diagnosis-of-mental-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depressed People More Likely to Feel Gray, Not Blue</title>
		<link>http://www.elementsbehavioralhealth.com/depression/depressed-people-more-likely-to-feel-gray-not-blue/</link>
		<comments>http://www.elementsbehavioralhealth.com/depression/depressed-people-more-likely-to-feel-gray-not-blue/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 22:13:35 +0000</pubDate>
		<dc:creator>Meghan</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.elementsbehavioralhealth.com/?p=1344</guid>
		<description><![CDATA[People with anxiety and depression are most likely to use a shade of gray to represent their mental state. Researchers writing in the open access journal BMC Medical Research Methodology describe the development of a color chart, ...]]></description>
		<wfw:commentRss>http://www.elementsbehavioralhealth.com/depression/depressed-people-more-likely-to-feel-gray-not-blue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Compound Could Become Important Antidepressant</title>
		<link>http://www.elementsbehavioralhealth.com/depression/new-compound-could-become-important-antidepressant/</link>
		<comments>http://www.elementsbehavioralhealth.com/depression/new-compound-could-become-important-antidepressant/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 20:46:04 +0000</pubDate>
		<dc:creator>Meghan</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[Alcoholism]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.elementsbehavioralhealth.com/?p=1320</guid>
		<description><![CDATA[Chemists at Oregon  State University have discovered and synthesized a new compound that in laboratory and animal tests appears to be similar to, but may have advantages over, one of the most important antidepressant ...]]></description>
		<wfw:commentRss>http://www.elementsbehavioralhealth.com/depression/new-compound-could-become-important-antidepressant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
