<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elements  Behavioral Health for Addiction Treatment &#124; Drug Rehab &#187; teens</title>
	<atom:link href="http://www.elementsbehavioralhealth.com/tag/teens/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elementsbehavioralhealth.com</link>
	<description>Addiction Treatment - Drug Rehab - Alcohol Rehabilitation</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Downside of Facebook for Teen Mental Health?</title>
		<link>http://www.elementsbehavioralhealth.com/adolescent-issues/a-downside-of-facebook-for-teen-mental-health/</link>
		<comments>http://www.elementsbehavioralhealth.com/adolescent-issues/a-downside-of-facebook-for-teen-mental-health/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 18:00:00 +0000</pubDate>
		<dc:creator>ebhealth</dc:creator>
				<category><![CDATA[Adolescent Issues]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[teens]]></category>

		<guid isPermaLink="false">http://www.elementsbehavioralhealth.com/adolescent-issues/a-downside-of-facebook-for-teen-mental-health/</guid>
		<description><![CDATA[Teenagers get sick of &#8220;old folks&#8221; telling them Facebook is a bad influence. They&#8217;re right, in part. Social networking sites keep teens connected to friends, give shy kids a shot at a social life, encourage teens to show empathy, and help teens express themselves. Studies back up these assertions. A study of 2,603 undergraduate college [...]]]></description>
		<wfw:commentRss>http://www.elementsbehavioralhealth.com/adolescent-issues/a-downside-of-facebook-for-teen-mental-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family Dinners Help Teens Stay Sober</title>
		<link>http://www.elementsbehavioralhealth.com/adolescent-issues/family-dinners-help-teens-stay-sober-2/</link>
		<comments>http://www.elementsbehavioralhealth.com/adolescent-issues/family-dinners-help-teens-stay-sober-2/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 11:00:00 +0000</pubDate>
		<dc:creator>ebhealth</dc:creator>
				<category><![CDATA[Adolescent Issues]]></category>
		<category><![CDATA[Alcoholism]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[teens]]></category>

		<guid isPermaLink="false">http://www.elementsbehavioralhealth.com/adolescent-issues/family-dinners-help-teens-stay-sober-2/</guid>
		<description><![CDATA[If parents want to keep their teens clean and sober, they may need to look no further than the family dinner table, according to a new study shown in the I B Times. CASA recently released a report that shows the importance of having family dinners. Joseph A. Califano, Jr., with CASA, says that parental [...]]]></description>
		<wfw:commentRss>http://www.elementsbehavioralhealth.com/adolescent-issues/family-dinners-help-teens-stay-sober-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support Red Ribbon Week, Oct. 23-31, 2011 and Help Create a Drug-Free Environment</title>
		<link>http://www.elementsbehavioralhealth.com/adolescent-issues/red-ribbon-week/</link>
		<comments>http://www.elementsbehavioralhealth.com/adolescent-issues/red-ribbon-week/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 18:00:00 +0000</pubDate>
		<dc:creator>ebhealth</dc:creator>
				<category><![CDATA[Adolescent Issues]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[teens]]></category>

		<guid isPermaLink="false">http://www.elementsbehavioralhealth.com/adolescent-issues/red-ribbon-week/</guid>
		<description><![CDATA[Red Ribbon Week, the oldest and largest drug prevention program in the United States, is coming up soon. This year, the annual week-long event takes place October 23-31, 2011. It&#8217;s a time when people and communities can take the opportunity to come together and unite in a visible stand against drugs. The theme of this [...]]]></description>
		<wfw:commentRss>http://www.elementsbehavioralhealth.com/adolescent-issues/red-ribbon-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prescription Drug Misuse Is Common Gateway for Injection Drug Use among Adolescents</title>
		<link>http://www.elementsbehavioralhealth.com/featured/prescription-drug-use-teens/</link>
		<comments>http://www.elementsbehavioralhealth.com/featured/prescription-drug-use-teens/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 17:00:00 +0000</pubDate>
		<dc:creator>ebhealth</dc:creator>
				<category><![CDATA[Abused Drugs]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[teens]]></category>

		<guid isPermaLink="false">http://www.elementsbehavioralhealth.com/prescription-drug-addiction/prescription-drug-use-teens/</guid>
		<description><![CDATA[Initial abuse of prescription drugs such as Vicodin, oxycodone, and other opiates during adolescence has been found to be a common denominator among young injection drug users, according to a new study. Since prescription opioids are now the nation’s leading class of abused prescription drugs among adolescents and young adults, scientists have been concerned over [...]]]></description>
		<wfw:commentRss>http://www.elementsbehavioralhealth.com/featured/prescription-drug-use-teens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adolescent Eating Disorders Continue into Adulthood</title>
		<link>http://www.elementsbehavioralhealth.com/eating-disorders/adolescent-eating-disorders/</link>
		<comments>http://www.elementsbehavioralhealth.com/eating-disorders/adolescent-eating-disorders/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 18:00:00 +0000</pubDate>
		<dc:creator>ebhealth</dc:creator>
				<category><![CDATA[Eating Disorders]]></category>
		<category><![CDATA[teens]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.elementsbehavioralhealth.com/eating-disorders/adolescent-eating-disorders/</guid>
		<description><![CDATA[Eating disorder experts are beginning to see a significant increase in the number of adults who are being admitted for treatment. While it is common for eating disorders to develop during adulthood, especially following a traumatic event like a divorce or death of an immediate family member, often the adult is experiencing a resurfacing of [...]]]></description>
		<wfw:commentRss>http://www.elementsbehavioralhealth.com/eating-disorders/adolescent-eating-disorders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adolescent Binge Drinking Linked to Gene Variation and Emotional Drinking</title>
		<link>http://www.elementsbehavioralhealth.com/adolescent-issues/adolescent-binge-drinking-genes-coping/</link>
		<comments>http://www.elementsbehavioralhealth.com/adolescent-issues/adolescent-binge-drinking-genes-coping/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 11:00:00 +0000</pubDate>
		<dc:creator>ebhealth</dc:creator>
				<category><![CDATA[Adolescent Issues]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[binge drinking]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[teens]]></category>

		<guid isPermaLink="false">http://www.elementsbehavioralhealth.com/adolescent-issues/adolescent-binge-drinking-genes-coping/</guid>
		<description><![CDATA[A new study by researchers at Radboud University in the Netherlands examines why some adolescents binge drink frequently and whether there is a possible association with genetics. Although many adolescents drink alcohol, drinking large amounts of alcohol frequently (binge drinking) may indicate a deeper problem. Senior author Carmen S. van der Zwaluw, PhD candidate at [...]]]></description>
		<wfw:commentRss>http://www.elementsbehavioralhealth.com/adolescent-issues/adolescent-binge-drinking-genes-coping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Above the Influence Campaign Helps Reduce Teen Marijuana Use</title>
		<link>http://www.elementsbehavioralhealth.com/adolescent-issues/above-influence-campaign-reduces-teen-marijuana-use/</link>
		<comments>http://www.elementsbehavioralhealth.com/adolescent-issues/above-influence-campaign-reduces-teen-marijuana-use/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 19:00:00 +0000</pubDate>
		<dc:creator>ebhealth</dc:creator>
				<category><![CDATA[Adolescent Issues]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[teens]]></category>

		<guid isPermaLink="false">http://www.elementsbehavioralhealth.com/adolescent-issues/above-influence-campaign-reduces-teen-marijuana-use/</guid>
		<description><![CDATA[New research shows that the federal anti-drug campaign &#8220;Above the Influence&#8221; seems to have reduced teenage marijuana use. In a study of more than 3,000 students from 20 communities in the United States, the researchers found that by the end of 8th grade, 12 percent of those who didn&#8217;t see the campaign started smoking marijuana [...]]]></description>
		<wfw:commentRss>http://www.elementsbehavioralhealth.com/adolescent-issues/above-influence-campaign-reduces-teen-marijuana-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One-Third of LGBT Youth Have Attempted Suicide, Most Don&#8217;t Have Mental Health Problems</title>
		<link>http://www.elementsbehavioralhealth.com/behavioral-health-news/one-third-of-lgbt-youth-have-attempted-suicide-most-dont-have-mental-health-problems/</link>
		<comments>http://www.elementsbehavioralhealth.com/behavioral-health-news/one-third-of-lgbt-youth-have-attempted-suicide-most-dont-have-mental-health-problems/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 19:00:00 +0000</pubDate>
		<dc:creator>ebhealth</dc:creator>
				<category><![CDATA[Behavioral Health News]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[suicide]]></category>
		<category><![CDATA[teens]]></category>

		<guid isPermaLink="false">http://www.elementsbehavioralhealth.com/behavioral-health-news/one-third-of-lgbt-youth-have-attempted-suicide-most-dont-have-mental-health-problems/</guid>
		<description><![CDATA[A new study has found that one-third of lesbian, gay, bisexual, and transgender (LGBT) youth have attempted suicide in their lifetime. The study is the first to report the frequency of mental disorders in LGBT youth using the criteria of the Diagnostic and Statistical Manual of Mental Disorders (DSM-IV). Previous studies have used questionnaires and [...]]]></description>
		<wfw:commentRss>http://www.elementsbehavioralhealth.com/behavioral-health-news/one-third-of-lgbt-youth-have-attempted-suicide-most-dont-have-mental-health-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teens&#8217; Excessive Texting Linked to Substance Abuse, Sex</title>
		<link>http://www.elementsbehavioralhealth.com/adolescent-issues/teens-excessive-texting-linked-to-substance-abuse-sex/</link>
		<comments>http://www.elementsbehavioralhealth.com/adolescent-issues/teens-excessive-texting-linked-to-substance-abuse-sex/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 11:00:00 +0000</pubDate>
		<dc:creator>ebhealth</dc:creator>
				<category><![CDATA[Adolescent Issues]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[substance abuse]]></category>
		<category><![CDATA[teens]]></category>

		<guid isPermaLink="false">http://www.elementsbehavioralhealth.com/adolescent-issues/teens-excessive-texting-linked-to-substance-abuse-sex/</guid>
		<description><![CDATA[New research from the Case Western Reserve School of Medicine Master of Public Health program has found that excessive texting among teens is linked to risky health behaviors, including drinking, drug use, and sexual activity. Scott Frank, MD, MS, lead author of the study and director of the Master of Public Health program at Case [...]]]></description>
		<wfw:commentRss>http://www.elementsbehavioralhealth.com/adolescent-issues/teens-excessive-texting-linked-to-substance-abuse-sex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Females at Higher Risk of Relapsing After Major Depressive Episode, Study Finds</title>
		<link>http://www.elementsbehavioralhealth.com/depression/females-at-higher-risk-of-relapsing-after-major-depressive-episode-study-finds/</link>
		<comments>http://www.elementsbehavioralhealth.com/depression/females-at-higher-risk-of-relapsing-after-major-depressive-episode-study-finds/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 18:00:00 +0000</pubDate>
		<dc:creator>ebhealth</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[adolescents]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[teens]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.elementsbehavioralhealth.com/depression/females-at-higher-risk-of-relapsing-after-major-depressive-episode-study-finds/</guid>
		<description><![CDATA[A new study of adolescents with major depressive disorder found that almost all the participants recovered from their depressive episode after treatment, but nearly half of them relapsed within five years. Females were at a much higher risk of having another major depressive episode, according to the study by researchers at Duke University Medical Center. [...]]]></description>
		<wfw:commentRss>http://www.elementsbehavioralhealth.com/depression/females-at-higher-risk-of-relapsing-after-major-depressive-episode-study-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

